EZOIC SERVICE PRIVACY POLICY
teacherchelsey.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
NoBid, Inc. | | |
TV SQUARED LIMITED | | |
Luna Media Group LLC | | |
CASTOOLA D.O.O. | | |
GumGum, Inc. | | |
Adevinta Spain S.L.U. | | |
Localsensor B.V. | | |
Pulse Innovations Limited | | |
Comscore B.V. | | |
ADRENALEAD | | |
Score Media Group GmbH & Co. KG | | |
Xandr, Inc. | | |
Passendo Aps | | |
Kargo Global Inc. | | |
audio content & control GmbH | | |
BusinessClick | | |
Reppublika- The Research Toolbox GmbH | | |
Pexi B.V. | | |
Integral Ad Science, Inc. | | |
Celtra, Inc. | | |
netzeffekt GmbH | | |
ADMAX | | |
GroupM UK Limited | | |
Zemanta Inc. | | |
ShinyStat S.p.a. | | |
Nano Interactive Group Ltd. | | |
Newsroom AI Ltd | | |
Sportradar AG | | |
usemax advertisement (Emego GmbH) | | |
Unilever Polska sp. z o.o. | | |
Cookie Market LTD | | |
BeeswaxIO Corporation | | |
Triton Digital Canada Inc. | | |
Samba TV UK Limited | | |
Publica LLC | | |
SheMedia, LLC | | |
B2B Media Group GmbH | | |
Little Big Data sp. z o.o. | | |
THE LINEA 1 MKT SL | | |
mainADV Srl | | |
Criteo SA | | |
Pinpoll GmbH | | |
Justtag Sp. z o.o. | | |
Artefact Deutschland GmbH | | |
Italiaonline S.p.A. | | |
Quantcast | | |
adMarketplace, Inc. | | |
SelectMedia International LTD | | |
Redbranch, Inc dba Fraudlogix | | |
adbalancer Werbeagentur GmbH | | |
UniCredit S.p.A. | | |
TV Scientific Inc | | |
ADYOULIKE SA | | |
Kochava Inc. | | |
BeOp | | |
INIS sp. zo.o. | | |
Tangoo S.R.L. | | |
PROXISTORE | | |
Nexx360 | | |
42 Ads GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Cazamba Serviços de Internet Ltda | | |
communicationAds GmbH & Co. KG | | |
EXADS | | |
Welect GmbH | | |
Telecoming S.A. | | |
PML Innovative Media | | |
Somplo Ltd | | |
Dailymotion SA | | |
GeistM Technologies LTD | | |
Opti Digital SAS | | |
Arcspire Limited | | |
INNITY | | |
Nubo LTD | | |
PubWise, LLLP | | |
Listonic Sp. z o.o. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adelaide Metrics Inc | | |
Natexo Spain | | |
Bertelsmann Data Service GmbH | | |
A.Mob | | |
Clipcentric, Inc. | | |
KUPONA GmbH | | |
WhatRocks Inc. | | |
remerge GmbH | | |
RevJet | | |
TX Group AG | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
StackAdapt | | |
DIGITEKA Technologies | | |
Arrivalist Co | | |
Ingenious Technologies AG | | |
Dynata LLC | | |
M,P,NEWMEDIA, GmbH | | |
Dentsu Denmark A/S | | |
Gamesight Inc | | |
Unruly Group LLC | | |
DynAdmic | | |
Smartclip Hispania SL | | |
Blue Billywig BV | | |
INVIDI technologies AB | | |
SINGLESPOT SAS | | |
Performax.cz, s.r.o. | | |
Kairion GmbH | | |
Konodrac S.L. | | |
TIMEONE PERFORMANCE | | |
Ermes | | |
Audience Solutions S.A. | | |
Eulerian Technologies | | |
Channel Pilot Solutions GmbH | | |
LoopMe Limited | | |
Fusio by S4M | | |
Fiducia DLT Limited | | |
Evolution Technologies Inc. | | |
Roq.ad Inc. | | |
Pressboard Media Inc | | |
Next Media SRL | | |
Onfocus (Adagio) | | |
Livewrapped AB | | |
ETARGET SE | | |
zeotap GmbH | | |
Mobkoi Ltd | | |
Zoomd Ltd. | | |
Arpeely Ltd. | | |
Adikteev | | |
Playwire LLC | | |
Automattic Ads | | |
INFINIA MOBILE S.L. | | |
Cavai AS & UK | | |
OnProspects Ltd | | |
TabMo SAS | | |
Avocet Systems Limited | | |
Amazon Advertising | | |
EMX Digital LLC | | |
6Sense Insights, Inc. | | |
Covatic Ltd | | |
ADWAYS SAS | | |
Playrcart Limited | | |
TF1 PUBLICITE | | |
SpotX, Inc | | |
Bababam | | |
IVO Media Ltd | | |
Kayzen | | |
Kameleoon SAS | | |
Hashtag Labs Inc. | | |
Quadrant Global Pte Ltd | | |
Bannerflow AB | | |
Smaato, Inc. | | |
MyTraffic | | |
Allegro.pl | | |
Bidmatic Inc | | |
Bucksense Inc | | |
Gamned | | |
Salesforce.com, Inc. | | |
adWMG | | |
Visarity Technologies GmbH | | |
Adpone SL | | |
Quantyoo GmbH & Co. KG | | |
M32 Connect Inc | | |
Radio Net Media Limited | | |
Realytics | | |
Sift Media, Inc | | |
Solocal | | |
OnAudience Ltd | | |
Rich Audience Technologies SL | | |
Sonobi, Inc | | |
Basis Global Technologies, Inc. | | |
Converge-Digital | | |
admetrics GmbH | | |
Mindlytix SAS | | |
On Device Research Limited | | |
Leadoo Marketing Technologies Ltd | | |
Telefonica Moviles España S.A.U | | |
Bigabid Media ltd | | |
Bombora Inc. | | |
Adssets AB | | |
adrule mobile GmbH | | |
The MediaGrid Inc. | | |
EDGE NPD Sp. z o.o. | | |
Placense Ltd | | |
Questpass Sp. z o.o. | | |
Signal Digital Inc. | | |
Weborama | | |
AdsWizz Inc. | | |
Vidstart LTD | | |
Stream Eye OOD | | |
Playhill Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Kubient Inc. | | |
GeoProve Limited | | |
VRTCAL Markets Inc | | |
Adserve.zone / Artworx AS | | |
dpa-infocom GmbH | | |
Fandom, Inc. | | |
Yahoo EMEA Limited | | |
WebAds B.V | | |
3Q nexx GmbH | | |
Lifesight Pte. Ltd. | | |
Audience Network | | |
THE NEWCO S.R.L. | | |
Nativery Srl | | |
Mobilewalla, Inc. | | |
Skimbit Ltd | | |
One Tech Group GmbH | | |
BEINTOO SPA | | |
Index Exchange, Inc. | | |
Discover-Tech ltd | | |
onlineumfragen.com GmbH | | |
ACTV8, Inc. | | |
smartclip Europe GmbH | | |
Piano Software Inc | | |
Alphalyr SAS | | |
Next Millennium Media INC | | |
Meetrics GmbH | | |
Smart Traffik | | |
BidMachine Inc. | | |
Crowdy News Ltd | | |
ADman Interactive SLU | | |
Yieldmo, Inc. | | |
DNA-I.COM | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
NetSuccess, s.r.o. | | |
Vibrant Media Limited | | |
United Internet Media GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Ezoic Inc. | | |
Adtelligent Inc. | | |
Neustar, Inc., a TransUnion company | | |
Project Agora Ltd | | |
Justpremium BV | | |
Brid Video DOO | | |
Skoiy | | |
Sqreem Technologies Private Limited | | |
Polar Mobile Group Inc. | | |
Underdog Media LLC | | |
Rockerbox, Inc | | |
CIBLECLIC | | |
The Ozone Project Limited | | |
Kwanko | | |
Mars Inc. | | |
Adtriba GmbH | | |
Brandcom.inc AS | | |
Publisher First, Inc. | | |
QUARTER MEDIA GmbH | | |
Betgenius Ltd | | |
Adverticum cPlc. | | |
socoto gmbh & co. kg | | |
Velocity Made Good LLC | | |
Better Ads GmbH | | |
Active Agent (ADITION technologies GmbH) | | |
Footballco Media Limited | | |
Adxperience SAS | | |
Connatix Native Exchange Inc. | | |
DoubleVerify Inc. | | |
SMARTSTREAM.TV GmbH | | |
Sovrn Holdings Inc | | |
wetter.com GmbH | | |
Bidtellect, Inc | | |
ucfunnel Co., Ltd. | | |
1000mercis (Numberly) | | |
Brand Metrics Sweden AB | | |
OpenX | | |
ADARA MEDIA UNLIMITED | | |
Brave People Ltd. | | |
Skaze | | |
Onesoon Limited t/a Adalyser | | |
Netpoint Media GmbH | | |
Jaduda GmbH | | |
BritePool Inc | | |
Smartology Limited | | |
I.R.V. D.O.O. | | |
twiago GmbH | | |
SMADEX, S.L.U. | | |
AuDigent | | |
Confiant Inc. | | |
Norstat AS | | |
Beaconspark Ltd | | |
JS Web Production | | |
MNTN | | |
Mobfox US LLC | | |
AdTiming Technology Company Limited | | |
DeepIntent, Inc. | | |
ViewPay | | |
TrueData Solutions, Inc. | | |
Evorra Ltd | | |
Wizaly | | |
EASYmedia GmbH | | |
AdGear Technologies, Inc. | | |
Avantis Video Ltd | | |
The Trade Desk | | |
Seznam.cz, a.s. | | |
Brand Advance Ltd | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
CITISERVI EUROPE, S.L. | | |
Unacast Inc. | | |
Sublime | | |
Audienzz AG | | |
Maiden Marketing Pte Ltd | | |
Jampp LTD | | |
INFOnline GmbH | | |
Cloud Technologies S.A. | | |
BIDSWITCH GmbH | | |
TripleLift, Inc. | | |
Samba TV, Inc. | | |
Bidstack Limited | | |
Adloox SA | | |
INVIBES GROUP | | |
EXOCLICK, S.L. | | |
Inskin Media LTD | | |
Moloco, Inc. | | |
Rakuten Marketing LLC | | |
SmartyAds Inc. | | |
iProspect GmbH | | |
ConnectAd Realtime GmbH | | |
Delta Projects AB | | |
ID Ward Ltd | | |
Teads | | |
GeoEdge | | |
Videobyte Inc | | |
Adform | | |
Magnite, Inc. | | |
Effiliation / Effinity | | |
Alliance Gravity Data Media | | |
Audiencerate LTD | | |
Ogury Ltd. | | |
AA INTERNET-MEDIA Ltd | | |
Liveintent Inc. | | |
Ad Alliance GmbH | | |
C WIRE AG | | |
Permodo GmbH | | |
Bandsintown Amplified LLC | | |
Exactag GmbH | | |
Seeding Alliance GmbH | | |
Insticator, Inc. | | |
IQM CORPORATION | | |
Permutive Limited | | |
Mars Media Group | | |
Adtarget Medya A.S. | | |
Venatus Media Limited | | |
33Across | | |
Programatica de publicidad S.L. | | |
Adnuntius AS | | |
Doceree UK Limited | | |
Appier PTE Ltd | | |
Factor Eleven GmbH | | |
cynapsis interactive GmbH | | |
belboon GmbH | | |
Innovid Inc. | | |
Advisible AB | | |
Vidazoo Ltd | | |
TargetVideo GmbH | | |
adnanny.com SLU | | |
Relevant Digital Oy | | |
The Procter & Gamble Company | | |
Commanders Act | | |
video intelligence AG | | |
OneFootball GmbH | | |
AdQuiver Media SL | | |
ANINPRO-CREATIVE, S.L. | | |
Ströer SSP GmbH (DSP) | | |
Botman Networks (P) Ltd | | |
Cint AB | | |
Impactify | | |
Beachfront Media LLC | | |
Goldbach Group AG | | |
Caroda s.r.o. | | |
Realeyes OU | | |
HUMAN | | |
Mediasmart Mobile S.L. | | |
uppr GmbH | | |
ADSOCY | | |
Emerse Sverige AB | | |
AerServ LLC | | |
SublimeSkinz - Adledge | | |
Euvic 360e-com Sp. z o.o. | | |
ARKHEUS | | |
Crimtan Holdings Limited | | |
diva-e products | | |
Impact+ | | |
ProSiebenSat.1 Digital Data GmbH | | |
VIADS ADVERTISING S.L. | | |
Adex (Virtual Minds GmbH) | | |
XChange by SFBX® | | |
Fifty Technology Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Imonomy | | |
Lupon Media | | |
Marfeel Solutions, SL | | |
Taboola Europe Limited | | |
VECTAURY | | |
TAPTAP Digital SL | | |
ID5 Technology Ltd | | |
Good-Loop Ltd | | |
Aniview LTD | | |
INBEV BELGIUM SRL | | |
Nativo, Inc. | | |
Reignn Platform Ltd | | |
Duration Media, LLC. | | |
YouGov | | |
Zeta Global | | |
Hybrid Adtech GmbH | | |
The Reach Group GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Hubvisor | | |
MiQ | | |
AudienceRun corp | | |
FUNKE Digital GmbH | | |
Protected Media LTD | | |
Global Media Group Services Limited | | |
Blockthrough, Inc. | | |
BRICKS | | |
AdSpirit GmbH | | |
Rezonence Limited | | |
LeadsRx, Inc. | | |
Improve Digital | | |
LiquidM Technology GmbH | | |
TACTIC™ Real-Time Marketing AS | | |
Adnami Aps | | |
Arbeitsgemeinschaft Media-Analyse | | |
Roku Advertising Services | | |
Ensighten | | |
umlaut communication gmbh | | |
Opt Out Advertising B.V. | | |
Silverbullet Data Services Group | | |
GP One GmbH | | |
Acxiom | | |
Extreme Reach, Inc | | |
TypeA Holdings Ltd | | |
XAD spoteffects GmbH | | |
Impact Tech Inc. | | |
Targetspot Belgium SPRL | | |
Yieldlove GmbH | | |
Experian Limited | | |
VOLPI IMMOBILIER | | |
Adhese | | |
Cuebiq | | |
Seven Technologies S.L. | | |
GlobalWebIndex | | |
Upwave Inc. | | |
Hyper LLC | | |
The Kantar Group Limited | | |
ARMIS SAS | | |
Adobe Advertising Cloud | | |
vitrado GmbH | | |
mediarithmics SAS | | |
AdDefend GmbH | | |
Media Square | | |
Dianomi PLC | | |
AWIN AG | | |
Timehop, Inc. | | |
NextRoll, Inc. | | |
Oracle Data Cloud - Moat | | |
Disqus | | |
Adventure Media | | |
Salestring ApS | | |
Novatiq limited | | |
lead alliance GmbH | | |
AudienceProject Aps | | |
YieldLift LLC | | |
Digital Squad | | |
OneTag Limited | | |
Ströer Digital Media GmbH | | |
Ein Rad AB | | |
Webgains GmbH | | |
Browsi | | |
Snapsort Inc., operating as Sortable | | |
AdElement Media Solutions Pvt Ltd | | |
AirGrid LTD | | |
Bring! Labs AG | | |
Solution coupons | | |
Unblockia SL | | |
Location Sciences AI Ltd. | | |
MGID Inc. | | |
FRVR Limited | | |
VGI CTV, Inc | | |
Monet Engine Inc | | |
Nielsen International SA | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Audiencevalue Pte Ltd | | |
Sonic Odeeo ltd | | |
Telefonica de España S.A.U | | |
Sirdata | | |
Mobsuccess | | |
adsquare GmbH | | |
Dataseat Ltd | | |
Jellyfish France | | |
Lotame Solutions, inc | | |
Outbrain UK Ltd | | |
Gemius SA | | |
Mediavine, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Amobee Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
VLYBY Digital GmbH | | |
Online Advertising Network Sp. z o.o. | | |
152 Media LLC | | |
Smart Adserver | | |
Prebid.org | | |
PIA Advertising GmbH | | |
Arkeero | | |
Fido S.r.l | | |
1plusX AG | | |
Verve Group Europe GmbH | | |
Near Pte Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Onnetwork Sp. z o.o. | | |
bam! interactive marketing GmbH | | |
Adverty AB (publ) | | |
Opera Software Ireland Limited | | |
PubMatic, Inc. | | |
Ströer SSP GmbH (SSP) | | |
plista GmbH | | |
Fyber | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
RDandX Group DMCC | | |
Adsonica | | |
RTB House S.A. | | |
Bounce Commerce GmbH | | |
ADFI MEDIA SL | | |
Query Click Limited | | |
Neodata Group srl | | |
BYTEDANCE PTE. LTD. | | |
QuantumCast digital GmbH | | |
Brandhouse/Subsero A/S | | |
Permutive Technologies, Inc. | | |
Wunderkind Corporation | | |
Golden Bees | | |
NEXD | | |
Jetpack Digital LLC | | |
Triple13 Ltd | | |
ShowHeroes SRL | | |
HEIMSPIEL Medien GmbH & Co KG | | |
VUUKLE DMCC | | |
Apester Ltd | | |
Hearts and Science München GmbH | | |
Magnite, Inc. (Outstream) | | |
Noster Finance S.L. | | |
agof studies | | |
Snigel Web Services Limited | | |
BidTheatre AB | | |
LiveRamp | | |
Pixalate, Inc. | | |
AdColony, Inc. | | |
Clinch Labs LTD | | |
Aarki, Inc. | | |
Teavaro | | |
Sayollo Media LTD | | |
MediaMath, Inc. | | |
SunMedia | | |
adbility media GmbH | | |
Mobility-Ads GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Captify Technologies Limited | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Sub2 Technologies Ltd | | |
NumberEight Technologies Ltd | | |
Accorp Sp. z o.o. | | |
Dynamic 1001 GmbH | | |
Deutsche Post AG | | |
Sharethrough, Inc | | |
Traffective GmbH | | |
Admo.tv (Clickon) | | |
DistroScale, Inc. | | |
Amnet GmbH | | |
McCann Discipline LTD | | |
Hivestack Inc. | | |
adality GmbH | | |
SpearAd GmbH | | |
Eyeota Pte Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Kiosked Ltd | | |
advanced store GmbH | | |
Blingby LLC | | |
Adludio Ltd. | | |
AcuityAds Inc. | | |
Sojern, Inc. | | |
Mobile Professionals BV / Sage+Archer BV | | |
Click Tech Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
MobileFuse LLC | | |
SPEAKOL DMCC | | |
Tapjoy, Inc. | | |
Microsoft Advertising | | |
Research and Analysis of Media in Sweden AB | | |
Google Advertising Products | | |
Oracle Data Cloud | | |
NEURAL.ONE | | |
Seedtag Advertising S.L | | |
Proxi.cloud sp. z.o.o | | |
Playbuzz Ltd (aka EX.CO) | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AUDIOMOB LTD | | |
Strossle International AB | | |
Baidu USA | | |
Schober Information Group Deutschland GmbH | | |
Demandbase, Inc. | | |
adhood.com | | |
GADSME | | |
IPSOS MORI UK LTD | | |
adQuery | | |
Media16 ltd | | |
ADventori SAS | | |
ArtChaos s.r.o. | | |
Adomik | | |
Readpeak Oy | | |
travel audience GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
BidBerry SRL | | |
AAX LLC | | |
Triapodi Ltd. | | |
Carbon (AI) Limited | | |
Mirando GmbH & Co KG | | |
Blue | | |
Adkernel LLC | | |
Synkd Ltd. | | |
Firstlead GmbH (ADCELL) | | |
Dable Inc. | | |
Tri-table Sp. z o.o. | | |
Habu | | |
Vyde Ltd. | | |
AntVoice | | |
ONEcount | | |
Wagawin GmbH | | |
zillian sa | | |
Njuice AB | | |
Offerista Group GmbH | | |
Madington | | |
InMobi Pte Ltd | | |
Adsolutions BV | | |
Gamoshi Ltd | | |
Notify | | |
Teroa S.A. | | |
Liftoff Mobile, Inc. | | |
SITU8ED SA | | |
glomex GmbH | | |
TOPBOX Inc. | | |
REMAILME | | |
ADMAN - Phaistos Networks, S.A. | | |
digidip GmbH | | |
Epom Ltd. | | |
7Hops.com Inc. (ZergNet) | | |
Simplifi Holdings Inc | | |
MISSENA | | |
MUSO TNT LIMITED | | |
iPROM | | |
Better Banners A/S | | |
InsurAds Technologies SA. | | |
Pubfinity LLC | | |
Cluep LLC | | |
Exit Bee Limited | | |
TMT Digital Inc | | |
Sizmek by Amazon | | |
ad6media | | |
Mediakeys Platform | | |
FeedAd GmbH | | |
Frameplay Corporation | | |
Hurra Communications GmbH | | |
Blue Media Services LTDA | | |
Hillside (Sports) GP Limited | | |
W.M. WebMedia Ltd | | |
MADVERTISE MEDIA | | |
Go.pl sp. z o.o. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Marfeel Solutions, SL (Compass) | | |
dataXtrade GmbH | | |
Axel Springer Teaser Ad GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
BILENDI SA | | |
Octave IP Limited | | |
Airnow Media Ltd | | |
MEDIAMETRIE | | |
Otto (GmbH & Co KG) | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Parrable, Inc. | | |
Spoods GmbH | | |
Hybrid Theory | | |
KÖNIGSTEINER digital GmbH | | |
Keymantics | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Between Exchange | | |
HyperTV Inc. | | |
Viewdeos 2015 LTD | | |
Online Solution | | |
Smile Wanted Group | | |
Truvid Inc. | | |
Kertil Iberia SL | | |
BCOVERY SAS | | |
Showheroes SE | | |
Maximus Live LLC | | |
MARKETPERF CORP | | |
Glimpse Protocol Limited | | |
Tredia Solutions SL | | |
Nielsen Marketing Cloud | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
SoundCast | | |
Flashtalking, Inc. | | |
SPORTORITY UK LTD | | |
UberMedia, Inc. | | |
Content Ignite | | |
LinkedIn Ireland Unlimited Company | | |
giosg.com Oy | | |
Yieldlab AG | | |
EASY Marketing GmbH | | |
CAKE Software, Inc. | | |
Vidoomy Media SL | | |
Watch Fantom Inc. AKA CatapultX | | |
ADITION technologies GmbH | | |
Dentsu London Limited | | |
Widespace AB | | |
RMSi Radio Marketing Service interactive GmbH | | |
PRECISO SRL | | |
eBay Inc | | |
Revcontent, LLC | | |
Kairos Fire | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Jivox Corporation | | |
Internet BillBoard a.s. | | |
Blis Global Limited | | |
Relay42 Netherlands B.V. | | |
Pure Local Media GmbH | | |
Clipr | | |
optimise-it GmbH | | |
Media.net Advertising FZ-LLC | | |
AdTheorent, Inc | | |
Publicis Media GmbH | | |
Digital East GmbH | | |
MindTake Research GmbH | | |
GfK SE | | |
Magnite CTV, Inc. | | |
Telefonica Audiovisual Digital S.L | | |
BSmartData GmbH | | |
PIXIMEDIA | | |
Samsung Ads | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Epsilon | | |
Comcast International France SAS | | |
Bmind a Sales Maker Company, S.L. | | |
Pelmorex Corp. | | |
A Million Ads Ltd | | |
Azerion Holding B.V. | | |
Market Resource Partners LLC | | |
retailAds GmbH & Co. KG | | |
Quality Media Network GmbH | | |
Adlane LTD | | |
emetriq GmbH | | |
ShareThis, Inc | | |
OpenWeb LTD | | |
Teemo SA | | |
Opinary GmbH | | |
BLIINK SAS | | |
Eskimi | | |
Powerspace | | |
Flexoffers.com, LLC | | |
